Plant Tour | HVAC Software | Contact HURST | +1 (877) 99HURST
View and download select CAD files, 3D drawings and Revit models of Hurst Boiler Models.
Dimensions subject to change without notice. Certified drawings available upon request.
Do not use for construction.
4VT Cyclone Steam 15 PSI
| Boiler Type | Steam |
| PSI | 15 |
| Boiler Horsepower | 20 |
| Steam Output (LBS/HR) | 690 |
| Gross Output (MBH) | 670 |
| Input BTU Req''d (BTUX1000) | 837 |
| Firing Rate Gas (1,000 BTU/CF) | 837.0 |
| Firing Rate LP Gas (91,500 BTU) | 9.1 |
| Firing Rate Oil #2 (140,000 BTU) | 6.0 |
| (A) Steam Outlet (High Press.) | 1.00 |
| (A) Steam Outlet (Low Press.) | 3.00 |
| (A) Length | 60 |
| (B) Blowdown (Low Press) | 1.00 |
| (C) Feedwater | 0.75 |
| (D) Stack Outside Dia. | 8 |
| (E) Stack Height | 64.000 |
| (F) Width without Trim | 35.200 |
| (G) Width with Trim | 64.00 |
| (H) Overall Height | 85.00 |
| (I) Height Without Trim | 77 |
| Approximate Shipping Weight (lbs) | 2181 |
| Water Content (gals) | 54 |
