Plant Tour | HVAC Software | Contact HURST | +1 (877) 99HURST
View and download select CAD files, 3D drawings and Revit models of Hurst Boiler Models.
Dimensions subject to change without notice. Certified drawings available upon request.
Do not use for construction.
4VT Cyclone Hot Water 30 PSI
| Boiler Type | Water |
| PSI | 30 |
| Boiler Horsepower | 40 |
| Gross Output (MBH) | 1,339 |
| Input BTU Req''d (BTUX1000) | 1,674 |
| Firing Rate Gas (1,000 BTU/CF) | 1,674.0 |
| Firing Rate LP Gas (91,500 BTU) | 18.3 |
| Firing Rate Oil #2 (140,000 BTU) | 12.0 |
| (A) Outlet Size | 4 |
| (B) Return Size | 3.0 |
| (C) Drain | 1.25 |
| (D) Stack Outlet Size O.D. | 12 |
| (E) Stack Outlet Height | 73.000 |
| (F) Width without Trim | 53.500 |
| (G) Width with Trim | 55.00 |
| (H) Overall Height | 93.00 |
| (I) Supply Height | 88.000 |
| (J) Approx. Overall Length | 87.000 |
| Approximate Shipping Weight (lbs) | 4852 |
| Water Capacity Flooded (w/dome) (gals) | 208 |
